List of Teachers for DataBank 2022-23 |
REGION : PANCHKULA - C D INTERNATIONAL SCH PO FAZILPUR DT GURGAON HRY |
AFFILIATION NUMBER : 531005 - SCHOOL CODE : 40952 |
Teacher Detail/Gender/DOB | Desig/Qual/Prof Qual /Comp Knowledge | Class Taught | Bank Detail Account No./IFSC | Class X Sub/Exp (CurrentlyTeaching) | Class X-2 Sub/Exp | Class XII Sub/Exp (CurrentlyTeaching) | Class XII-2 Sub/Exp | Ward Appear X | Ward Appear XII | Eval. Medium | Signature |
Roman Kumar MALE 05/01/1982 8527388540 kumarroman@gmail.com | OTHER BCA BCA YES | | corporation bank
CORP0000545 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
Vijay Kumar Kanwar MALE 01/01/1983 9582039200 vijaykunwar1983@gmail.com | OTHER bcom bcom NO | | bank of maharastra 60188274946 MAHB0001461 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
Bhwana khatana FEMALE 22/06/1986 9599700555 cdadincharge@gmail.com | OTHER ba ba NO | | Bank of MAHARAHTRA 60213658723 MAHB0001461 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
MEENAKSHI Bedi FEMALE 02/10/1984 9582039200 cdadincharge@gmail.com | OTHER ba ba NO | | Bank of maharahtra 60104381593 MAHB0001461 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
Renu Bala FEMALE 05/03/1982 9654386248 cdadincharge@gmail.com | OTHER ba ba YES | | State bank of Maharshta 33093221052 SBIN0006837 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
PRAKASH KUMAR MALE 15/06/1997 9910392753 PARKASHKUMAR5512@GMAIL.COM | PET BPED BPED NO | 11 ,12 , | HDFC 50100448505503 HDFC0001977 | NA 0 | NA 0 | 048 4 | NA 0 | N | N | ENGLISH , | |
SAPNA KUMARI FEMALE 04/01/1995 9999148696 sapna9260kumari@gmail.com | PGT M.SC B.ED NO | 9 ,10 ,11 ,12 , | HDFC 50100570403311 HDFC0009113 | 086 3 | NA 0 | 043 3 | NA 0 | N | N | ENGLISH , | |
HIMANI VASHISTH FEMALE 02/05/1999 9588371809 himanivashist10@gmail.com | PGT M.SC B.ED NO | 9 ,10 ,11 ,12 , | UCO 24290110101087 UCBA0002429 | 086 1 | NA 0 | 044 1 | NA 0 | N | N | ENGLISH , | |
SHEFALI BHATIA FEMALE 25/12/1992 8872601878 shefalibhatia93@gmail.com | PGT M.ED M.ED NO | 9 ,10 ,11 ,12 , | ICIC 078201511529 ICIC0000782 | 184 2 | NA 0 | 301 2 | NA 0 | N | N | ENGLISH , | |
BARUN Kumar Mishra MALE 01/07/1990 7571831653 varunmishradivya@gmail.com | PGT MA MA NO | 11 ,12 , | UNION BANK 520101235910615 UBIN0918903 | NA 0 | NA 0 | 034 5 | NA 0 | N | N | HINDI , | |
ANITA FEMALE 16/07/1996 9711690009 anita245@gmail.com | PGT BA BA NO | 9 ,10 ,11 , | PNB 51672413000533 PUNB0516710 | 087 3 | NA 0 | 301 3 | NA 0 | N | N | ENGLISH , | |
RENU YADAV FEMALE 28/08/1976 9911752900 cdadincharge@gmail.com | PGT M.COM B.ED NO | 9 ,10 ,11 ,12 , | PNB 10232011009308 PUNB0102310 | 087 2 | NA 0 | 030 2 | NA 0 | N | N | ENGLISH , | |
ANJALI SHARMA FEMALE 25/01/1981 9818279700 anjali2aneja@gmail.com | PGT MSC BED NO | 9 ,10 ,11 ,12 , | HDFC 50100204757043 HDFC0009038 | 086 2 | 041 2 | 042 2 | 041 0 | N | N | ENGLISH , | |
JATIN YADAV MALE 25/09/1993 9467454401 itisjy25@gmail.com | PGT MSC B.ED NO | 9 ,10 ,11 ,12 , | SBI 20292880183 SBIN0011871 | 041 3 | 086 3 | 041 3 | NA 0 | N | N | ENGLISH , | |
KAPIL DEV MALE 20/10/1977 9873378198 cdgroupprincipal@gmail.com | PGT M.A B.ED NO | 12 , | 68007207719 MAHB0001461 | 087 5 | NA 0 | 027 5 | 028 1 | Y | N | ENGLISH ,HINDI , | |
NARESH KUMAR MALE 31/07/1981 9899881479 cdgroupprincipal@gmail.com | PGT M.A B.ED NO | 12 | 68007207731 MAHB0001461 | 002 3 | 085 3 | 302 3 | NA 0 | N | N | HINDI , | |
MS SEEMA SHARMA FEMALE 2/3/1971 9958819346 cdgroupprincipal@gmail.com | PGT M.COM B.ED NO | 12 | 68013259284 MAHB0001461 | NA 0 | NA 0 | 055 3 | 054 3 | N | N | ENGLISH ,HINDI , | |
Yashpal Yadav MALE
9718356109 yashpal.yadav73@gmail.com | PRINCIPAL MA B Ed. YES | | Bank of Maharashtra
MABH0001461 | 087 2 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
MS KOMAL FEMALE 4/5/1992 8558883380 cdgroupprincipal@gmail.com | PRT M.SC
NO | | | | | | | N | N | | |
SAPNA YADAV FEMALE 27/08/1987 8076212692 cdgroupprincipal@gmail.com | PRT B.COM
NO | | | | | | | N | N | | |
KHUSBU FEMALE 15/10/1994 9667612080 cdgroupprincipal@gmail.com | PRT B.A B.ED NO | | | | | | | N | N | | |
rekha thakral FEMALE 01/09/1979 9213993602 rekha.thakral09@gmail.com | PRT BA NTT YES | | State Bank of India
SBIN0004448 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
Madhumalini FEMALE 01/01/1982 9717431902 1982madhumalini@gmail.com | PRT BA BA YES | | State Bank of India
SBIN0017482 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
Jyoti FEMALE 02/01/1987 9315140856 jyotigaurbhiwani@gmail.com | PRT BA B Ed YES | | Corporation Bank
CORP0000545 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
YOGITA GERA FEMALE 19/01/1993 9899189242 yogitagera1992@gmail.com | PRT BA JBT NO | 1 ,2 ,3 ,4 ,5 , | PNB 0188000108618670 PUNB0018800 | NA 0 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
HARSHITA SHARMA FEMALE 2/10/1978 9560972099 cdgroupprincipal@gmail.com | TGT M.SC B.ED NO | 12 | 579202010006349 UBIN0557927 | 041 1 | NA 0 | NA 0 | NA 0 | N | N | ENGLISH , | |
GEETA RANI FEMALE 27/1/1985 9971394350 cdgroupprincipal@gmail.com | TGT M.A B.ED/D.ED NO | 10 | 266710100030390 ANDB0002667 | 002 1 | NA 0 | NA 0 | NA 0 | N | N | HINDI , | |
Manju Rani FEMALE 16/09/1985 9468263113 manju.ghanghas@gmail.com | TGT MA MA NO | 9 ,10 , | Federal Bank 225401000001360 FDRL0002254 | 002 2 | 087 2 | NA 0 | NA 0 | N | N | ENGLISH , | |
RAJEEV KUMAR SINGH MALE 5/1/1977 9654757555 cdgroupprincipal@gmail.com | TGT M.A B.ED NO | 10 | 68007717572 MAHB0001461 | 041 4 | 086 3 | 041 1 | NA 0 | N | N | ENGLISH ,HINDI , | |